DC Wall-mounted Fast Charger
20KW/30KW--one plug; 40KW--Single/dual plug
10.1’ inch Android Screen
Output voltage to 1000V
Various of billing solutions
OCPP1.6J
WiFi/4G/Ethernet
Full protection
FEATURES/ADVANTAGES
FAST, EFFICIENT AND SAFE EV CHARGING STATION
Teison DC EV charging station has more powerful data calculation and processing capacity, smarter dispatching strategy, better heat dissipation performance and lower noise, and fully meets the requirements of high-power DC charging of vehicles with global standard DC interface.
The product has multiple protection design and active protective function, which can monitor all communication data in the charging process and give early warning to all kinds of abnormal charging to ensure the safety of users and vehicles.
Parameter
Specification | ||||
Model | Teison DC Mini | |||
Electrical Properties | ||||
AC Input | Input Rating | AC380V(±15%)3ph | AC380V(±15%)3ph | AC380V(±15%)3ph |
AC Input Connection | 3P+N+PE | 3P+N+PE | 3P+N+PE | |
Rate Input Current | 3φ33A | 3φ50A | 3φ66A | |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz | |
Power Factor | ≥0.99 | ≥0.99 | ≥0.99 | |
Effeciency | ≥95% | ≥95% | ≥95% | |
DC Output | Output Voltage Range | 150V-1000V | 150V-1000V | 150V-1000V |
Max Output Current | 66A(system) | 80A(system) | 133A(system) | |
Max Output Power | DC20kW | DC30kW | DC40kW | |
Voltage Accuracy | ≤±0.5% | ≤±0.5% | ≤±0.5% | |
Current Accuracy | ≤±1% | ≤±1% | ≤±1% | |
User Interface & Control | ||||
Display | 10.1"touch screen | |||
Screen Material | LCD | |||
Push Buttons | Operation buttons/Emergency buttons | |||
User Authentication | RFID,OCPP,QR code,Password Application | |||
Support language | English (Other languages available upon request) | |||
Communication | ||||
External | Ethernet,WIFI,3G/4G | |||
Intemal | CAN,RS485,RS232 | |||
Environmental | ||||
Operating Temperature | -30℃-+50℃ | |||
Humidity | <95% relative humidity,non-condensing | |||
Altitude | ≤2000m(6000 feet) | |||
Mechanical | ||||
Ingress protection | IP55 | |||
Enclosure Protection | IK10 | |||
Cooling | Air forced | |||
Installation Method | Wall-mount /Stand-pile | |||
Protection | ||||
Protection | Over current, Under voltage, Over voltage, Residual current | |||
Surge protection, Short circuit, Over temperature,Ground fault | ||||
Regulation | ||||
Certificate | CE | |||
Standard | EN IEC-61851-1:2019;EN61851-23:2014; | |||
EN61851-24:2014;EN IEC 61851-21-2:2021 |